Vidyaniketan Junior College
This year marked significant progress in our academic, cultural, and infrastructural development. With a strong focus on holistic learning and innovation, we empowered both our students and faculty to strive for excellence in every sphere. Our classrooms evolved into dynamic spaces of curiosity and creativity, supported by modern teaching methodologies and digital integration. Alongside academic excellence, we encouraged active participation in cultural activities, sports, and co-curricular programs to ensure the all-round development of every student.
At the same time, we strengthened our infrastructure with upgraded facilities and improved learning environments to support quality education. Our focus on skill development, career readiness, and competitive exam preparation has helped students move confidently toward their future goals
Recognizing excellence and honoring achievements that reflect our commitment to quality education.
| Sr. No. | Name of Student | Percentage |
|---|---|---|
| 1 | BHAVSAR VARAD ARUN | 95.10% |
| 2 | SHERKAR KUNAL MADHUKAR | 91.90% |
| 3 | MANTRI RADHIKA KEDARNATH | 90.57% |
| Sr. No. | Name of Student | Percentage |
|---|---|---|
| 1 | MANDLIK POONAM DINESH | 93.50% |
| 2 | DHIVAR YASH BALU | 92.67% |
| 3 | AYNIKKADAN AKSHILESH UNNIKRISHNAN | 91.33% |
| Sr. No. | Name of Student | Percentage |
|---|---|---|
| 1 | THORAT GAURAV SATISH | 82.50% |
| 2 | NIMBALKAR AKASH DEEPAK | 81.00% |
| 3 | SHIVARKAR AKANKSHA VIJAY | 77.00% |
| Sr. No. | Name of Student | Percentage |
|---|---|---|
| 1 | KAPSE VAIBHAVI KAILAS | 85.33% |
| 2 | ZAMBARE RUSHIKESH BABAN | 83.67% |
| 3 | DUDHAL PRERNA DATTATRAY | 81.67% |
| 4 | ADIK PAYAL HARI | 81.67% |
Recognizing excellence and celebrating outstanding academic achievements in commerce stream.
| Sr. No. | Name of Student | Percentage |
|---|---|---|
| 1 | SAHIL BHALGAT | 94.00% |
| 2 | SAMARTH AGRWAL | 93.06% |
| 3 | SHRIRAM DHOOD | 93.00% |
| Sr. No. | Name of Student | Percentage |
|---|---|---|
| 1 | RUTUJA HON | 94.5% |
| 2 | KIRTI SHINDE | 93.00% |
| 3 | SHUBHADA GANDHI | 92.00% |
| Sr. No. | Name of Student | Percentage |
|---|---|---|
| 1 | KARTIK BHOSALE | 90.50% |
| 2 | ARYA KHANDAGLE | 90.15% |
| 3 | NIDHI CHOHAN | 86.67% |
| Sr. No. | Name of Student | Percentage |
|---|---|---|
| 1 | TARUN BHUSARI | 78.43% |
| 2 | OM RAJULE | 74.25% |
| 3 | PRATIK CHANDAK | 73.01% |
Ready to explore our courses firsthand? Sign up for a free trial lesson today and get a taste of the engaging.